Home -
Foreword -
Georg Philipp -
Piano Business -
Lymington -
Trees -
Related Topics
Alphabetical Links -
![]() |
WEDDING ANNIVERSARIES
| YEAR | TRADITIONAL | CONTEMPORARY | First | Paper | Clocks |
| Second | Cotton | China | Third | Leather | Crystal / Glass |
| Fourth | Fruit / Flowers | Appliances |
| Fifth | Wood | Silverware |
| Sixth | Iron / Candy | Wood |
| Seventh | Wood / Copper | Desk sets |
| Eighth | Bronze | Linen / Laces |
| Ninth | Pottery | Leather |
| Tenth | Tin | Diamond |
| Eleventh | Steel | Jewellery |
| Twelfth | Silk / Linen | Pearls |
| Thirteenth | Lace | Textiles / Fur |
| Fourteenth | Ivory | Gold jewellery |
| Fifteenth | Crystal | Watches |
| Twentieth | China | Platinum |
| Twenty fifth | Silver | Silver |
| Thirtieth | Pearl | Diamond |
| Thirty fifth | Coral | Jade |
| Fortieth | Ruby | Ruby |
| Forty fifth | Sapphire | Sapphire |
| Fiftieth | Gold | Gold |
| Fifty fifth | Emerald | Emerald |
| Sixtieth | Diamond | Diamond |
| Sixty fifth | Diamond | Diamond |
| Seventieth | Platinum | Platinum |
BIRTHSTONES and FLOWERS
| YEAR | BIRTHSTONES | FLOWERS |
| January | Garnet | Snowdrop |
| February | Amethyst | Violet / Primrose |
| March | Aquamarine / Bloodstone | Jonquil (Daffodil) |
| April | Diamond | Sweet Pea / Daisy |
| May | Emerald | Lily of the Valley / Hawthorn |
| June | Pearl / Moonstone | Rose / Honeysuckle |
| July | Ruby | Larkspur / Water Lily |
| August | Peridot / Sardonyx | Gladiolus / Poppy |
| September | Sapphire | Aster / Morning Glory |
| October | Opal / Tourmaline | Calendula / Cosmos |
| November | Topaz | Chrysanthemum |
| December | Turquoise / Lapiz Lazuli | Narcissus / Holly |
| Monday's child is fair of face; |
| Tuesday's child is full of grace; |
| Wednesday's child is full of woe; |
| Thursday's child has far to go; |
| Friday's child works hard for a living; |
| Saturday's child is loving and giving; |
| But the child that is born on the Sabbath is bonny and wise and good and gay. |
back to top - Anniversaries